RT Nagar, Bengaluru, Karnataka
We are offering Touch Panel. Our product range is fabricated by using high quality factor input by our reputed vendors. We are the leading Supplier,Trader,Dealer,Retailer of Touch Panel. These products are admired for their high efficiency, effective functionality and longer service life.
Approx. Rs 69,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 65 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
External SD Card Support | yes |
Is It FSSAI Certified | yes |
Power Consumption | 150 - 220 W |
Model Name/Number | Mieux MX75P |
Included Accessories | Power cord *1 Stylus pen *2 Wall mount *1 Operation manual 1 |
Input Type | Pen Based |
Touch Points | 20 |
Board Size | 75" |
Established in 2021, we, Mieux Display Private Ltd are a reliable ['Manufacturer', 'Supplier'] of Flat Panel, LED Video Wall etc. Mieux Display Private Ltd is one of verified and trusted sellers providing satisfactory range of Flat Panel, LED Video Wall at affordable prices.
Additional Information:
Approx. Rs 97,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 65 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 385W |
Model Name/Number | WA65D |
Included Accessories | Pen,Remote,User guide |
Input Type | Finger Touch |
Additional Information:
Approx. Rs 1,19,790 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 75 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 400W |
Model Name/Number | WA75D |
Included Accessories | Power Cord, Remote Controller, HDMI Cable, Touch Pen (2ea, Black), USB Cable, Warranty/QSG |
Input Type | Pen Based |
Additional Information:
Approx. Rs 2,14,899 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 86 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | Maximum: 486.0 W Typical: 290.0 W Standby: < 0.5 W |
Model Name/Number | WA86C |
Included Accessories | Pen,Remote,User guide |
Input Type | Pen Based |
Additional Information:
Approx. Rs 2,14,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 98 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 486w |
Model Name/Number | WA86C |
Input Type | Finger Touch |
Additional Information:
Approx. Rs 2,20,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 86 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 175W(typ.), 0.5W (off) |
Model Name/Number | IFP8650-5 |
Included Accessories | 1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN- |
Input Type | Pen Based |
Additional Information:
Approx. Rs 1,09,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 75 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 200w |
Included Accessories | yes |
Input Type | Finger Touch |
Additional Information:
Approx. Rs 81,490 / PieceGet Latest Price
Product BrochureProduct Details:Size | 65 Inch |
Color | Black |
Effective Touch Area | 70" x 41" |
Power Consumption | 275w |
Brand | Samsung |
Additional Information:
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 75 Inch |
Brand | Viewsonic |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Additional Information:
Approx. Rs 59,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Size | 65 Inch |
Size | 65 Inch |
Brand | Raptor |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 150w |
Additional Information:
Approx. Rs 76,490 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 70 Inch |
Brand | Newline |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Additional Information:
Approx. Rs 1,07,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 86 Inch |
Brand | Hyundai |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Effective Touch Area | For Almost all Sizes |
Additional Information:
Approx. Rs 79,950 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 70 Inch |
Brand | Philips |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Additional Information:
Approx. Rs 76,490 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 55 Inch |
Brand | optoma |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | Education |
The new-gen Creative Touch 5 Series premium interactive flat panel displays provide excellent collaboration and connectivity features for any classroom or business space. Premium wireless collaboration software Creative Cast Pro are preinstalled to enable seamless interactivity from a variety of different devices. The included quick-draw pen instantly activates the whiteboard application, saving the time and energy spent on having to manually change modes.
With a slim, narrow-bezel, high-end design the 5 Series will fit seamlessly into any environment. The screen features a 0-0.8mm air gap for natural touch functionality so you can write clearly and confidently with improved accuracy. Meeting room scheduling is simplified with the included Joan meeting widget and app, a collaborative calendar tool that seamlessly pairs with popular calendars to take the guesswork out of meeting room availability directly. Book meetings on the spot or through your existing desktop calendar and mobile phone.
Ultra HD 4K resolution
With over eight million pixels, Ultra HD 4K resolution brings four times more detail than Full HD, to deliver sharper, life-like images and richer colours - allowing you to sit closer to the screen and enjoy a more immersive experience.
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Size | 75 Inch |
Size | 75 Inch |
Brand | Raptor |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Power Consumption | 220 - 300 W |
Model Name/Number | RP75 |
Additional Information:
Approx. Rs 7,00,599 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 98 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 192.5W, Off mode< 0.5W |
Model Name/Number | IFP9850-4 |
Included Accessories | 1. Power cord 2. Remote control with AAA battery 3. USB cable for touch 4. Touch pen x 2 5. Quic |
Input Type | Pen Based |
Additional Information:
Approx. Rs 84,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 65 Inch |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 200w |
Model Name/Number | WA65C |
Input Type | Finger Touch |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Brand | Raptor |
Power Consumption | 150w |
Model Name/Number | RPBVC110 |
Included Accessories | 2 Pen,Touch cable,remote |
Input Type | Pen Based |
Touch Points | 20 |
Features | 20 touch point |
Aspect Ratio | 16:9 |
Brightness | 400 |
Weight | 120kgs |
Technology | LCD |
Board Size | 110" |
2 | 1 |
1 | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 86,490 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | maxhub |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | all |
Effective Touch Area | 70" x 41" |
Additional Information:
Approx. Rs 18,10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 400W |
Model Name/Number | IFP105 |
Included Accessories | 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touc |
Input Type | Pen Based |
Additional Information:
Approx. Rs 15,79,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 176W(Energy Star) / Off: <0.5W |
Model Name/Number | IFP105S |
Included Accessories | 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touc |
Input Type | Pen Based |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Power Consumption | 320w |
2 | 1 |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 55 Inch |
Brand | Hikvision |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Open Circuit Voltage At NOTC | 230VAC |
Is It FSSAI Certified | Yes |
External SD Card Support | yes |
An interactive display is essentially a larger version of a tablet computer with a touchscreen and users are able to access, manipulate, and interact with content directly on the screen
Hikvision 86-Inch 4K Interactive Display, 3840 × 2160, 4K Interactive Display, LED Backlight, Resolution 3840 × 2160 @60 Hz, Response Time 6 ms, |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 55 Inch |
Brand | intel,Softlogic |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Square Deck with Canopy | 18' x 35' |
Is It FSSAI Certified | yes |
Open Pluggable Specification (OPS) is a computing module plug-in format available for adding computing capability to flat panel displays. The format was first announced by NEC, Intel, and Microsoft in 2010.
The Open Programmability System (OPS) is an open platform that provides Application Programming Interfaces (APIs) to achieve device programmability, allowing third-party applications to run on the device.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 86 Inch |
Brand | hikevision |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | All |
Effective Touch Area | 70" x 41" |
Model Name/Number | DS-D5186TS/P |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 75 Inch |
Brand | Spectron |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Matching up with the ever-increasing requirements of the customers, our company is engaged in providing Interactive LED Flat Display Panel.
Other Details:
Multi-Touch: the spectrum led comes with a multi-touch feature which is an effective presentations tool for showing pictures, data, presentations, thoughts, ideas and business forecasts interactively. engage the audience in the action with direct computer control to capture even the most subtle intricacy.
Toughened Glass: The spectron led comes with toughened anti-glare glass which is as per level 7 Mohs standard for improved durability.
Front USB Connectivity: Spectron USB's are equipped with front USB connections for easy access. these are available for both windows and android platform.
Connectivity: Users have a choice of using Android, embedded pc running windows, external computers and various other devices because of the host of connectivity options that the led comes equipped with.
Flexibility: Spectron led's can function independently without an inbuilt pc / external computer since the android system is available at all times. users can view presentations, documents, images and videos and annotate on the screen. in the unlikely case of pc failure, this feature ensures continuity of a classroom/training session.
Software: Feature-packed interactive intelligent software which enables users to write, draw and present. users can switch seamlessly between writing, drawing and moving objects with a finger, stylus or pointer. the led supports collaborative software within any education, corporate or professional teaching or training environment.
In Built Android System: The spectrum led comes pre-installed with Android with built-in apps to make your meetings, conferences and training more interactive. it features a browser, file explorer and annotation software.
Gesture Annotation: The spectrum led's come with a unique feature which allows users to annotate on any of the inputs with a two finger gesture. these annotations can be made without the need for any USB connections.
Additional Information:
Explore More Products
© Intact Office Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited