Bengaluru, Karnataka
GST No. 29AQCPV6604R1ZY
Approx. Rs 35,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Size | 43 inches |
| Display Technology | Square Matrix |
| Type of Service Provider | Pro LED Displays from Exertis Almo |
| Mounting Type | Slim Fit Wall Mount |
| H Scanning Frequency | 594MHz |
| Set with Stand | yes |
| Model Number | QB 43C |
Diagonal Size(inch): 43” / 107.9 cm
Resolution: 3840 x 2160
Response Time: 6.5ms
Brightness(typ): 350 nit
Contrast Ratio: 4000:1
Color Gamut(typ):
92 % (DCI-P3, CIE1976)
Display Orientation Landscape / Portrait
Additional Information:
Approx. Rs 49,792 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen size | 55 inch |
| Color | Black |
| Installation Type | Wall Mounted |
| Shape | Square |
| Resolution | 3,840 x 2,160 |
| Panel technology | Eco Conscious Technologies |
| manufactured By | Samsung |
| Brand | Samsung |
| Package Weight | 15.7kg |
| Cabinet Resolution | 3,840 x 2,160 |
| Certified | Environmental Protection Agency |
Additional Information:
Approx. Rs 1,15,072 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Technology | 7 Segment |
| Display Size | 75 inches |
| Type of Service Provider | Exertis Almo |
| Mounting Type | Wall Mount |
| H Scanning Frequency | H-Scanning Frequency 30~81kHz |
| Usage Application | Advertisment |
| Model Number | QB75C |
Diagonal Size(inch): 75”
Resolution: 3840 x 2160
Response Time: 6.5ms
Brightness(typ): 350 nit
Contrast Ratio: 4000:1
Color Gamut(typ):
92 % (DCI-P3, CIE1976)
Display Orientation Landscape / Portrait
Additional Information:
Approx. Rs 2,03,392 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Size | 85 inches |
| Display Technology | 7 Segment |
| Mounting Type | Wall Mount |
| H Scanning Frequency | 30~81kHz |
| Set with Stand | yes |
| Usage Application | Advertisement |
| Model Number | Qb85C |
Diagonal Size(inch): 85”
Resolution: 3840 x 2160
Response Time: 6.5ms
Brightness(typ): 350 nit
Contrast Ratio: 4000:1
Color Gamut(typ):
92 % (DCI-P3, CIE1976)
Display Orientation Landscape / Portrait
Additional Information:
Approx. Rs 23,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Service Provider | All Support by Samsung |
| H Scanning Frequency | 30~81 kHz |
| Set with Stand | Yes |
| Usage Application | Hotels |
| Model Number | QB13R |
Additional Information:
Approx. Rs 5,98,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | Rectangle |
| Body Material | Acrylic |
| Contrast Ratio | 1200:1 |
| Frequency | 30-81khz |
| Brand | Samsung |
| Lighting Type | LED |
| Dimension | 2195.8 x 1250.8 x 96.5 |
| Panel Size | 98" |
| Panel Resolution | 4K |
Additional Information:
Explore More Products
© Intact Office Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited