Bengaluru, Karnataka
GST No. 29AQCPV6604R1ZY
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | Rectangle |
| Body Material | Acrylic |
| Contrast Ratio | 1200:1 |
| Frequency | 50/60 Hz |
| Brand | LG |
| Dimension | 1,927 x 1,104 x 59.9 mm / 45.2 kg |
| Panel Size | 86" |
| Panel Resolution | 3,840 x 2,160 UHD |
Additional Information:
Approx. Rs 26,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 43 inch |
| Shape | Rectangle |
| Body Material | Acrylic |
| Contrast Ratio | 1200:1 |
| Brand | LG |
| Panel Size | 43" |
| Dimension | 1,055 x 660 x 142 mm / 11.0 kg |
Additional Information:
Approx. Rs 39,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 55 inch |
| Mounting Type | Wall Mount |
| Resolution | Ultra HD |
| Warranty | 3years |
| Color | black |
| Speaker Type | 2.0 ch |
| Contrast | 1300:1 |
Additional Information:
Explore More Products
© Intact Office Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited